|
||
| Affiliate Partners |
![]() ![]() ![]() ![]() ![]() |
| December 2007 | |||
| Date | Selection | Result | Profit / Loss |
| 01/12/2007 | Kempton 1.45 - Compton Falcon |
LOST | +£10 |
| 02/12/2007 | Doncaster 1.20 - Gloucester |
LOST | +£10 |
| 03/12/2007 | Fakenham 12.50 - Hall Of Fame |
WON @ 7/4 |
-£17.50 |
| 04/12/2007 | Wolverhampton 1.00 - Music Box Express |
WON @ 9/4 | -£22.25 |
| 05/12/2007 | Catterick 2.50 - Amber Warrior |
LOST | +£10 |
| 06/12/2007 | Wolverhampton 7.20 - The Mighty One |
WON @ 13/8 |
-£16.25 |
| 08/12/2007 | Lingfield 12.50 - Celtic Dragon | LOST | +£10 |
| 09/12/2007 | Lingfield 1.30 - Green Diamond | LOST | +£10 |
| 11/12/2007 | Sedgefield 1.20 - Ten Carat | LOST | +£10 |
| 17/12/2007 | Wolverhampton 1.45 - Lambrini Lace | LOST | +£10 |
| 19/12/2007 | Lingfield 1.10 - Wannabe Free | LOST | +£10 |
| 22/12/2007 | Wolverhampton 8.55 - Botham | LOST | +£10 |
| Total Profit / Loss For December: | +£34 | ||
| November 2007 | |||
| Date | Selection | Result | Profit / Loss |
| 02/11/2007 | Newmarket 12.15 - Star Pattern |
LOST |
+£10 |
| 03/11/2007 | Newmarket 12.00 - Almoutezah |
LOST | +£10 |
| 12/11/2007 | Wolverhampton 1.00 - Theflyingscottie |
LOST | +£10 |
| Total Profit / Loss For November: | +£30.00 | ||
| October 2007 | |||
| Date | Selection | Result | Profit / Loss |
| 01/10/2007 | Bath 2.10 - First Trim |
LOST | +£10 |
| 02/10/2007 | Wolverhampton 2.50 - Tobar Suil Lady | WON @ 11/8 | -£13.75 |
| 05/10/2007 | Newmarket 1.05 - Slam |
LOST |
+£10 |
| 12/10/2007 | Lingfield 1.50 - Storm Sir |
LOST |
+£10 |
| 15/10/2007 | Lingfield 1.40 - Naughty Frida |
WON @ 3/1 |
-£30 |
| Total Profit / Loss For August: | -£13.75 | ||
| September 2007 | |||
| Date | Selection | Result | Profit / Loss |
| 03/09/2007 | Wolverhampton 4.30 - Altitude |
LOST | +£10 |
| 04/09/2007 | Lingfield 2.10 - Spiritofthetiger |
LOST | +£10 |
| 07/09/2007 | Haydock 2.00 - Silvanus |
LOST | +£10 |
| 10/09/2007 | Bath 2.10 - Heaven |
WON @ 3/1 |
-£30 |
| 11/09/2007 | Lingfield 1.40 - Insaaf |
LOST | +£10 |
| 18/09/2007 | Lingfield 1.50 - Gold Sovereign |
WON @ 5/2 |
-£25 |
| 20/09/2007 | Ayr 2.20 - Hamish McGonagall |
LOST | +£10 |
| 21/09/2007 | Newmarket 2.00 - Lord Snooty | LOST | +£10 |
| 24/09/2007 | Hamilton 3.40 - Bonny Rose | LOST | +£10 |
| 25/09/2007 | Beverley 4.00 - Formation | LOST | +£10 |
| 26/09/2007 | Goodwood 2.20 - Especially | LOST | +£10 |
| Total Profit / Loss For August: | +£35.00 | ||
| August 2007 | |||
| Date | Selection | Result | Profit / Loss |
| 01/08/2007 | Goodwood 5.10 - Crystany |
LOST | +£10 |
| 02/08/2007 | Goodwood 5.05 - Lemon N Sugar |
LOST | +£10 |
| 04/08/2007 | Goodwood 4.30 - Missioner |
LOST | +£10 |
| 05/08/2007 | Chester 2.00 - Prince Desire | LOST | +£10 |
| 07/08/2007 | Catterick 3.00 - Miesko | LOST | +£10 |
| 10/08/2007 | Lingfield 3.15 - Dig Gold | LOST | +£10 |
| 27/08/2007 | Ripon 4.45 - Timber Treasure | LOST | +£10 |
| 28/08/2007 | Ripon 4.30 - Maid In Bloom | LOST | +£10 |
| Total Profit / Loss For August: | +£80 | ||
| July 2007 | |||
| Date | Selection | Result | Profit / Loss |
| 03/07/2007 | Lingfield 7.00 - Nothing Likea Dame |
LOST | +£10 |
| 04/07/2007 | Catterick 2.35 - Silk Drum |
LOST | +£10 |
| 05/07/2007 | Yarmouth 2.00 - Earl Marshal |
LOST |
+£10 |
| 13/07/2007 | Ascot 1.50 - Quick Release | LOST | +£10 |
| 18/07/2007 | Lingfield 2.20 - Dresden Doll | LOST | +£10 |
| 26/07/2007 | Bath 2.20 - Meridian Line | LOST | +£10 |
| 30/07/2007 | Wolverhampton 2.15 - Zippi Jazzman | WON @ 8/13 | -£6.15 |
| 31/07/2007 | Beverley 2.35 - Tarkheena Prince | LOST | +£10 |
| Total Profit / Loss For July: | +£63.85 | ||
| June 2007 | |||
| Date | Selection | Result | Profit / Loss |
| 07/06/2007 | Hamilton 2.00 - Creative |
LOST | +£10 |
| Total Profit / Loss For June: | +£10 | ||
| May 2007 | |||
| Date | Selection | Result | Profit / Loss |
| 03/05/2007 | Catterick 2.20 - Holly Golightley |
LOST | +£10 |
| 07/05/2007 | Kempton 2.00 - No Nines |
LOST | +£10 |
| 09/05/2007 | Kempton 6.50 - Cherie´s Dream |
WON @ 6/1 |
+£60 |
| 17/05/2007 | Salisbury 1.55 - Party In The Park |
LOST | +£10 |
| 21/05/2007 | Bath 2.30 - Whiskey Junction |
LOST | +£10 |
| 23/05/2007 | Goodwood 4.55 - Truly Enchanting |
WON @ 11/10 |
-£11 |
| 25/05/2007 | Goodwood 4.20 - Jamboretta | WON @ 5/6 | -£8.33 |
| Total Profit / Loss For May: | -£39.33 | ||
| April 2007 | |||
| Date | Selection | Result | Profit / Loss |
| 02/04/2007 | Southwell 2.30 - Mystickhill |
LOST | +£10 |
| 03/04/2007 | Southwell 2.45 - Caterina Ballerina |
LOST |
+£10 |
| 04/04/2007 | Lingfield 2.30 - Love On Sight |
LOST | +£10 |
| 05/04/2007 | Wolverhampton 4.10 - Penicuik |
LOST | +£10 |
| 11/04/2007 | Bath 3.30 - Binocular |
LOST | +£10 |
| 12/04/2007 | Leicester 2.10 - Avertitop |
LOST | +£10 |
| 13/04/2007 | Southwell 4.05 - Salsadar | LOST | +£10 |
| 16/04/2007 | Wolverhampton 4.25 - Silver Pivotal | WON @ 9/2 | -£45 |
| 17/04/2007 | Beverley 2.45 - Runswick Bay | LOST | +£10 |
| 19/04/2007 | Ripon 2.10 - Cee Bargara | LOST | +£10 |
| 20/04/2007 | Thirsk 4.45 - Morristown Music | LOST | +£10 |
| 21/04/2007 | Thirsk 5.20 - Jack Rackham | WON @ 5/4 | -£12.50 |
| 22/04/2007 | Southwell 2.10 - Expensive Art | LOST | +£10 |
| 26/04/2007 | Catterick 2.45 - Hubble Bubble | LOST | +£10 |
| 27/04/2007 | Wolverhampton 1.40 - Womaniser | LOST | +£10 |
| 29/04/2007 | Brighton 2.10 - Swindon Town Flyer | LOST | +£10 |
| 30/04/2007 | Lingfield 2.50 - Six Of Diamonds | LOST | +£10 |
| Total Profit / Loss For April: | +£92.50 | ||
| March 2007 | |||
| Date | Selection | Result | Profit / Loss |
| 02/03/2007 | Wolverhampton 2.10 - Reciprocation |
LOST | +£10 |
| 10/03/2007 | Wolverhampton 1.50 - Elyaadi | LOST |
+£10 |
| 13/03/2007 | Southwell 5.05 - Captain Jacksparra |
WON @ 2/9 | -£2.22 |
| 13/03/2007 | Wolverhampton 4.55 - Kassuta |
LOST |
+£10 |
| 16/03/2007 | Lingfield 2.25 - Empress Olga |
LOST | +£10 |
| 21/03/2007 | Kempton 2.30 - Ochre |
LOST | +£10 |
| 22/03/2007 | Southwell 2.40 - Paymaster General |
LOST | +£10 |
| 24/03/2007 | Wolverhampton 8.30 - Multicultural |
WON @ 4/9 | -£4.44 |
| 29/03/2007 | Lingfield 2.50 - Dubai Princess |
WON @ 4/1 |
-£40 |
| Total Profit / Loss For March: | +£13.34 | ||
| February 2007 | |||
| Date | Selection | Result | Profit / Loss |
| 02/02/2007 | Wolverhampton 4.55 - Metternich | WON @ 5/2 |
-£25 |
| 03/02/2007 | Lingfield 2.20 - Sea Land |
WON @ 2/5 |
-£4 |
| 05/02/2007 | Wolverhampton 2.20 - Fringe | LOST | +£10 |
| 06/02/2007 | Southwell 3.10 - Bernasconi |
WON @ 4/7 | -£5.71 |
| 13/02/2007 | Southwell 2.20 - Ankara | LOST | +£10 |
| 16/02/2007 | Wolverhampton 5.05 - Silkwood |
WON @ 4/5 |
-£8 |
| 18/02/2007 | Lingfield 2.55 - Ravenna |
LOST |
+£10 |
| 23/02/2007 | Wolverhampton 4.20 - Ammeyrr | LOST |
+£10 |
| 24/02/2007 | Lingfield 4.10 - Rain And Shade |
LOST | +£10 |
| 25/02/2007 | Kempton 3.00 - Ansells Pride | WON @ 4/6 | -£6.66 |
| 28/02/2007 | Southwell 3.30 - Bijouterie | LOST | +£10 |
| Total Profit / Loss For February: | -£9.37 | ||
| January 2007 | |||
| Date | Selection | Result | Profit / Loss |
| 01/01/2007 | Southwell 12.25 - Ruse |
LOST | +£10 |
| 02/01/2007 | Southwell 2.55 - Enthralled |
LOST | +£10 |
| 03/01/2007 | Kempton 12.40 - Drifting Gold | LOST | +£10 |
| 05/01/2007 | Wolverhampton 4.20 - Foursquare Flyer | WON @ 11/10 | -£11 |
| 06/01/2007 | Lingfield 2.00 - Bronte´s Hope | WON @ 4/6 | -£6.66 |
| 07/01/2007 | Southwell 1.20 - Dramatic | LOST | +£10 |
| 08/01/2007 | Wolverhampton 3.10 - Distant Sun | LOST | +£10 |
| 10/01/2007 | Lingfield 2.00 - Zam Zammah | WON @ 4/11 | -£3.63 |
| 12/01/2007 | Wolverhampton 1.30 - Fowey | LOST | +£10 |
| 13/01/2007 | Lingfield 1.55 - Not Too Taxing | LOST | +£10 |
| 14/01/2007 | Kempton 1.05 - Fairnilee | WON @ 4/7 | -£5.71 |
| 15/01/2007 | Wolverhampton 4.40 - Challis | LOST | +£10 |
| 16/01/2007 | Wolverhampton 2.10 - New World Order | LOST | +£10 |
| 22/01/2007 | Kempton 1.50 - Adabi | LOST | +£10 |
| 23/01/2007 | Southwell 1.10 - Grey Light | LOST | +£10 |
| 25/01/2007 | Southwell 1.00 - Ronnie Howe | LOST | +£10 |
| 26/01/2007 | Wolverhampton 4.30 - Reciprocation | LOST | +£10 |
| 29/01/2007 | Wolverhampton 4.40 - Regal Parade | WON @ 11/4 |
-£27.50 |
| Total Profit / Loss For January: | +£75.50 | ||





