|
||
| Affiliate Partners |
![]() ![]() ![]() ![]() ![]() |
| December 2007 | |||
| Date | Selection | Result | Profit / Loss |
| 01/12/2007 | AQUEDUCT (RACE #8) OPRAH WINNEY |
LOST |
-£10 |
| 02/12/2007 | AQUEDUCT (RACE #8) SHERINE |
WON @ 15/8 |
+£18.75 |
| 03/12/2007 | PHILADELPHIA PARK (RACE #9) COLI BEAR |
LOST | -£10 |
| 04/12/2007 | PENN NATIONAL (RACE #5) KEGTOWN |
WON @ 7/4 |
+£17.50 |
| 05/12/2007 | AQUEDUCT (RACE #1) SARAH'S SMILER |
WON @ 6/4 | +£15 |
| 09/12/2007 | AQUEDUCT (RACE #8) SPANKY FISCHBEIN |
LOST | -£10 |
| 10/12/2007 | PHILADELPHIA (RACE #6) SECRETLY TAKEN | WON @ 2/1 | +£20 |
| Total Profit / Loss For December: | +£41.25 | ||
| November 2007 | |||
| Date | Selection | Result | Profit / Loss |
| 02/11/2007 | AQUEDUCT (RACE #8) UNAFFECTED |
LOST | -£10 |
| 02/11/2007 |
CHURCHILL DOWNS (RACE #9) TERRIFIC STORM |
WON @ 5/2 |
+£25 |
| 02/11/2007 | OAK TREE (RACE #7) COURTNALL |
LOST |
-£10 |
| 02/11/2007 | PENN NATIONAL (RACE #8) CHOLLIE ONE |
LOST | -£10 |
| 03/11/2007 | CHURCHILL DOWNS (RACE #9) ISTAN | WON @ 5/2 | +£25 |
| 05/11/2007 | PHILADELPHIA PARK (RACE #9) DELAWARE RIVER |
WON @ 2/1 | +£20 |
| 20/11/2007 | PENN NATIONAL (RACE #8) ALEDO MAGIC |
LOST | -£10 |
| Total Profit / Loss For November: | +£20.00 | ||
| October 2007 | |||
| Date | Selection | Result | Profit / Loss |
| 02/10/2007 | THE MEADOWLANDS (RACE #6) HUNSA |
LOST | -£10 |
| 10/10/2007 | SANTA ANITA (RACE#1) R CHARLIE'S ANGEL |
LOST |
-£10 |
| Total Profit / Loss For August: | -£20.00 | ||
| September 2007 | |||
| Date | Selection | Result | Profit / Loss |
| 01/09/2007 | SARATOGA (RACE #10) LAWYER RON | WON @ 7/4 | +£17.50 |
| 07/09/2007 | BELMONT PARK (RACE #8) GOLD AND ROSES |
LOST | -£10 |
| 08/09/2007 | BELMONT PARK (RACE #8) TAKE D'TOUR |
LOST |
-£10 |
| 15/09/2007 | BELMONT PARK (RACE #9) RAGS TO RICHES |
LOST | -£10 |
| 20/09/2007 | BELMONT PARK (RACE #8) STORMY KISS |
LOST |
-£10 |
| 21/09/2007 | BELMONT PARK (RACE #3) CAMMY'S CHOICE |
LOST | -£10 |
| 25/09/2007 | MEADOWLANDS (RACE #7) HUNTING PRINT |
LOST | -£10 |
| Total Profit / Loss For August: | -£42.50 | ||
| August 2007 | |||
| Date | Selection | Result | Profit / Loss |
| 01/08/2007 | SARATOGA (RACE #8) MAMA THERESA |
LOST |
-£10 |
| 02/08/2007 | SARATOGA (RACE #3) GOLD AND ROSES |
WON @ Evs | +£10 |
| 05/08/2007 | SARATOGA (RACE #9) BRILLIANT |
LOST | -£10 |
| Total Profit / Loss For August: | -£10.00 | ||
| July 2007 | |||
| Date | Selection | Result | Profit / Loss |
| 04/07/2007 | BELMONT PARK (RACE #8) COMMENTATOR | LOST | -£10 |
| 04/07/2007 | CHURCHILL (RACE #9) MARQUEE DELIVERY | LOST | -£10 |
| 05/07/2007 | BELMONT PARK (RACE #3) R J'S BRIGADE |
LOST | -£10 |
| 13/07/2007 | BELMONT (RACE #6) BLACK JACK BLUES | LOST | -£10 |
| Total Profit / Loss For July: | -£40.00 | ||
| June 2007 | |||
| Date | Selection | Result | Profit / Loss |
| 02/06/2007 | BELMONT (RACE #2) DOUBLE DOWN DIXIE |
WON @ 5/2 | +£25 |
| Total Profit / Loss For June: | +£25 | ||
| May 2007 | |||
| Date | Selection | Result | Profit / Loss |
| 02/05/2007 | BELMONT PARK (RACE #2) TRUMAN'S GOLD |
WON @ Evs | +£10 |
| 03/05/2007 | BELMONT PARK (RACE #6) TRULY BLUSHED |
LOST |
-£10 |
| 05/05/2007 | BELMONT PARK (RACE #8) DREAM RUSH | WON @ Evs | +£10 |
| 09/05/2007 | BELMONT PARK (RACE #8) BUSTIN STONES |
WON @ 6/4 | +£15 |
| 19/05/2007 | BELMONT PARK (RACE #8) SUGAR SHAKE |
LOST | -£10 |
| Total Profit / Loss For May: | +£15.00 | ||
| April 2007 | |||
| Date | Selection | Result | Profit / Loss |
| 03/04/2007 | PHILADELPHIA PARK (R#5) SWEET PRE NUP |
LOST | -£10 |
| 06/04/2007 | AQUEDUCT (RACE #1) OCEAN FOREST | LOST | -£10 |
| 06/04/2007 |
GULFSTREAM (RACE #6) WICKLOW VAMP | LOST | -£10 |
| 06/04/2007 | SANTA ANITA (RACE #1) SILENT SOUL | LOST | -£10 |
| 07/04/2007 | KEENELAND (RACE #9) MISTICAL PLAN |
LOST | -£10 |
| 07/04/2007 |
GULFSTREAM (RACE #2) SPICY STUFF | LOST | -£10 |
| 07/04/2007 | SANTA ANITA (RACE #5) SMOKEY STOVER | WON @ 2/1 | +£20 |
| 13/04/2007 | AQUEDUCT (R#4) SOUTHERNCONFERENCE | WON @ 7/4 | +£17.50 |
| 13/04/2007 | KEENELAND (RACE #9) SHOWING UP | LOST | -£10 |
| 13/04/2007 | GULFSTREAM PARK (R #6) FLINT MOUNTAIN | WON @ 7/2 | +£35 |
| 14/04/2007 | AQUEDUCT (RACE #8) PERFECT FOREST | LOST | -£10 |
| 14/04/2007 | OAKLAWN PARK (RACE #11) CURLIN | WON @ 7/4 | +£17.50 |
| 14/04/2007 | GULFSTREAM PARK (RACE #2) PIGMALEON | WON @ 2/1 | +£20 |
| 22/04/2007 | AQUEDUCT (RACE #4) MY RACHEL | WON @ 3/1 | +£30 |
| 22/04/2007 | KEENELAND (RACE #8) AUDACIOUS CHLOE | WON @ 2/1 | +£20 |
| 26/04/2007 | AQUEDUCT (RACE #8) MARITAL ASSET | LOST | -£10 |
| 28/04/2007 | AQUEDUCT (RACE #5) GRAND REFER | WON @ 2/1 | +£20 |
| 29/04/2007 | AQUEDUCT (RACE#7) ACCOUNTFORTHEGOLD | WON @ 2/1 | +£20 |
| 30/04/2007 | DELAWARE (RACE #7) BETTER THAN BONDS | WON @ 2/1 | +£20 |
| Total Profit / Loss For April: | +£100.00 | ||
| March 2007 | |||
| Date | Selection | Result | Profit / Loss |
| 02/03/2007 | AQUEDUCT (RACE #3) BOXIN BOB |
LOST | -£10 |
| 02/03/2007 | GULFSTREAM (RACE #5) DRY MARTINI |
WON @ 6/4 |
+£15 |
| 04/03/2007 | AQUEDUCT (RACE1) KARAKORIUM PATRIOT |
LOST | -£10 |
| 12/03/2007 | GULFSTREAM PARK (RACE#8) VERITASERUM |
LOST | -£10 |
| 16/03/2007 | GULFSTREAM PARK (RACE #2) HOME ALONA | LOST | -£10 |
| 16/03/2007 | SANTA ANITA (RACE #3) IDIOT PROOF | WON @ Evs |
+£10 |
| 24/03/2007 | AQUEDUCT (RACE #4) CHERNOBYL'S HERO |
LOST | -£10 |
| Total Profit / Loss For March: | -£25.00 | ||
| February 2007 | |||
| Date | Selection | Result | Profit / Loss |
| 02/02/2007 | AQUEDUCT (RACE #1) CASHCALL NOTES |
LOST | -£10 |
| 02/02/2007 | GULFSTREAM (RACE #7) BARON VON TAP | LOST | -£10 |
| 03/02/2007 | AQUEDUCT (RACE #5) CADILLAC CRUISER |
LOST | -£10 |
| 06/02/2007 | TURF PARADISE (R 5) TRADITIONAL FLYER | LOST | -£10 |
| 10/02/2007 | AQUEDUCT (RACE #2) BYANOSEJOE |
LOST |
-£10 |
| 13/02/2007 | PHILADELPHIA (R#7) SWEET STRAWBERRY | LOST | -£10 |
| 18/02/2007 | GULFSTREAM (RACE #3) MO CUISHLE | LOST | -£10 |
| 19/02/2007 | AQUEDUCT (RACE #8) BILL PLACE | LOST | -£10 |
| 19/02/2007 | GULFSTREAM (RACE #1) LUVYASOMUCH | WON @ 6/4 | +£15 |
| 23/02/2007 | AQUEDUCT (RACE #2) SUCCESSFUL AFFAIR |
WON @ 2/1 | +£20 |
| 24/02/2007 | AQUEDUCT (RACE #8) A BIT OF PRESSURE | LOST | -£10 |
| 24/02/2007 | GULFSTREAM PARK (RACE #2) PROPHET JOHN | LOST | -£10 |
| Total Profit / Loss For February: | -£65.00 | ||
| January 2007 | |||
| Date | Selection | Result | Profit / Loss |
| 03/01/2007 | GULFSTREAM PARK (RACE #3) FAIRBANKS | WON @ 5/2 | +£25 |
| 04/01/2007 | AQUEDUCT (RACE #3) LOVE LOCKET | LOST | -£10 |
| 04/01/2007 | SANTA A (RACE #3) CHOCOLATE HEAVEN | LOST | -£10 |
| 05/01/2007 | GULFSTREAM PARK (RACE #3) KALIUM | WON @ 2/1 | +£20 |
| 05/01/2007 | SANTA ANITA (RACE #2) LADY LE BELLE | WON @ 5/2 | +£25 |
| 10/01/2007 | AQUEDUCT (RACE #2) BROWN BUTTER | LOST | -£10 |
| 10/01/2007 | GULFSTREAM (RACE #2) WHAT A BOOT | WON @ 2/1 | +£20 |
| 12/01/2007 | AQUEDUCT (RACE #1) DYNAMIC DINO | LOST | -£10 |
| 12/01/2007 | GULFSTREAM PARK (RACE #7) ISLAND FRIEND | LOST | -£10 |
| 13/01/2007 | AQUEDUCT (RACE #2) PASS THE PUNCH | WON @ 6/4 | +£15 |
| 13/01/2007 | GULFSTREAM (RACE #9) NAISSANCE ROYALE | LOST | -£10 |
| 15/01/2007 | AQUEDUCT (RACE #8) B. B. MANCINI | LOST | -£10 |
| 15/01/2007 | GULFSTREAM (RACE #9) DRY MARTINI | LOST | -£10 |
| 19/01/2007 | AQUEDUCT (RACE #1) ALLEY SINGER | WON @ 2/1 | +£20 |
| 19/01/2007 | GULFSTREAM (RACE #7) TRUMAN'S GOLD | LOST | -£10 |
| 22/01/2007 | PHILADELPHIA PARK (RACE #10) YES WE CAN | LOST | -£10 |
| 25/01/2007 | AQUEDUCT (RACE #1) ROXANNE'S DANCER | LOST | -£10 |
| 25/01/2007 | GULFSTREAM (RACE #5) TATTOOED LADY | WON @ 5/2 | +£25 |
| 25/01/2007 | SANTA ANITA (RACE #6) ADANCE | LOST | -£10 |
| 26/01/2007 | GULFSTREAM (RACE #4) TRUER THAN TRUE | WON @ 7/4 | +£17.50 |
| 29/01/2007 | FAIR GROUND(RACE6)EXCLUSIVE WILDCAT | WON @ 7/4 | +£17.50 |
| Total Profit / Loss For January: | +£65 | ||





