|
||
| Affiliate Partners |
![]() ![]() ![]() ![]() ![]() |
| August 2008 | |||
| Date | Selection | Result | Profit / Loss |
| 01/08/2008 | Galway 5.40 - Cristal Island |
WON @ 7/4 |
+£17.50 |
| 02/08/2008 | Galway 4.05 - Gluteus Maximus |
LOST |
-£10 |
| 03/08/2008 |
Galway 2.45 - Shot Of The Day |
LOST |
-£10 |
| 04/08/2008 |
Naas 3.20 - French Accordion |
LOST | -£10 |
| 05/08/2008 |
Gowran Park 6.05 - Award Ceremony |
LOST | -£10 |
| 06/08/2008 |
Tipperary 6.30 - Baskerville |
||
| Total Profit / Loss For August: | -£22.50 | ||
Due to server error we have lost results for May, June, and July 2008 as we had to restore to a very old backup :-(
| April 2008 | |||
| Date | Selection | Result | Profit / Loss |
| 02/04/2008 | Gowran Park 4.45 - Premier Hero |
LOST | -£10 |
| 05/04/2008 | Limerick 2.55 - Shaunas Princess |
LOST | -£10 |
| 06/04/2008 | LEOPARDSTOWN 4.15 - Famous Name | WON @ 4/6 | +£6.66 |
| 08/04/2008 | Fairyhouse 7.10 - Irish Invader | WON @ 7/4 | +£17.50 |
| 10/04/2008 | Tipperary 5.10 - Daring Man | LOST | -£10 |
| 11/04/2008 | Dundalk 7.10 - Mojito Royale | WON @ 3/1 | +£30 |
| 14/04/2008 | Tramore 6.55 - Hows Trix | WON @ 5/1 | +£50 |
| 15/04/2008 | Limerick 6.25 - Front Man | LOST | -£10 |
| 20/04/2008 | Cork 3.55 - The Colt King | LOST | -£10 |
| 22/04/2008 | Punchestown 3.05 - Fiveforthree | LOST | -£10 |
| 23/04/2008 | Punchestown 3.40 - Shakervilz | LOST | -£10 |
| 26/04/2008 | Punchestown 3.10 - Oscar Rebel | WON @ 6/1 | +£60 |
| 27/04/2008 | Navan 4.30 - Yeats | WON @ 4/6 | +£6.66 |
| Total Profit Loss For April : | +£100.82 | ||
| March 2008 | |||
| Date | Selection | Result | Profit / Loss |
| 14/03/2008 | Dundalk 7.10 - Linsalata |
LOST |
-£10 |
| 15/03/2008 | Limerick 4.45 - Arkmore Radar | LOST | -£10 |
| 16/03/2008 | Limerick 3.40 - Candy Girl | WON @ 11/4 | +£27.50 |
| 17/03/2008 | Wexford 3.35 - Belsalsa | LOST | -£10 |
| 18/03/2008 | Naas 3.35 - Tasman | LOST | -£10 |
| 19/03/2008 | Dundalk 7.10 - Romeo´s On Fire |
LOST | -£10 |
| 22/03/2008 | Fairyhouse 3.50 - Freds Benefit | LOST | -£10 |
| 23/03/2008 | Fairyhouse 2.15 - Parrot Cay | LOST | -£10 |
| 24/03/2008 | Cork 2.55 - Earl Of Kilcombe | LOST | -£10 |
| 25/03/2008 | Fairyhouse 3.15 - Jered | WON @ 4/5 | +£8 |
| 29/03/2008 | Navan 3.40 - Justpourit | LOST | -£10 |
| 30/03/2008 | Curragh 3.55 - Savethisdanceforme | LOST | -£10 |
| Total Profit / Loss For March: | -£64.50 | ||
| February 2008 | |||
| Date | Selection | Result | Profit / Loss |
| 06/02/2008 | Down Royal 2.35 - Emergency Response |
LOST |
-£10 |
| 09/02/2008 | Naas 2.15 - Cogans Lake | LOST | -£10 |
| 16/02/2008 | Gowran Park 2.30 - Quatre Heures | LOST | -£10 |
| Total Profit / Loss For February: | -£30.00 | ||
| January 2008 | |||
| Date | Selection | Result | Profit / Loss |
| 03/01/2008 | Thurles 1.40 - Dani California |
LOST | -£10 |
| 06/01/2008 | Naas 1.15 - Freds Benefit |
LOST |
-£10 |
| 12/01/2008 | Punchestown 1.35 - Beau Michael | WON @ 7/2 | +£35 |
| 13/01/2008 | Leopardstown 1.20 - Perce Rock | LOST | -£10 |
| 17/01/2008 | Thurles 1.45 - Fond Of A Drop | LOST | -£10 |
| 26/01/2008 | Navan 1.30 - Good Fella | LOST | -£10 |
| 27/01/2008 | Leopardstown 1.20 - Pomme Tiepy | ||
| Total Profit / Loss For January: | -£15 | ||





